AI verdicts are one of the few x402 niches with proven, concentrated demand: AX1 Console's q-verdict did 2,908 payers / 301,392 calls on CDP Bazaar (2026-10-19) — buyers really pay for machine-readable token verdicts.
| AX1 Console q-verdict | Fleet /aiverdict | |
|---|---|---|
| Price/call | $0.02 | $0.015 (−25%) |
| Measured demand | 2,908 payers / 301,392 calls | $0 organic (discovery phase — stated plainly) |
| Output | Verdict + score | SAFE / RISKY / SCAM + reasoning |
| Payment | x402 | x402 v2 on Base, payTo verifiable on-chain |
| Free trial | — | 5 calls/day per IP, no signup |
curl -s https://api.mekongtradeintel.com/aiverdict/ | python3 -c "
import json,sys
a=json.load(sys.stdin)['accepts'][0]
print('amount USDC:', int(a['maxAmountRequired'])/1e6)
print('payTo:', a['payTo'])"
POST https://api.mekongtradeintel.com/aiverdict/ — trial quota applies automatically.