Our per-call prices next to public market references. We don't ask you to believe us: every fleet price links to a live 402 response you can check yourself right now.
| Fleet endpoint | Our price | Market reference | Their price | Diff | Verify |
|---|---|---|---|---|---|
/enrich (company enrichment) | $0.02 | Tanod enrichment category median (72 offers / 47 hosts) | $0.03 | −33% | 402 |
/aisearch (AI web search) | $0.007 | Exa direct (88 wallets, 5,080 calls on CDP) | $0.007 | parity | 402 |
/aiverdict (AI token verdict) | $0.015 | AX1 Console q-verdict (2,908 payers, 301,392 calls) | $0.02 | −25% | 402 |
/weather | $0.001 | Tanod weather-geo median (624 listings) | $0.01 | −90% | 402 |
/tokenprice | $0.001 | Tanod token-price median | $0.005 | −80% | 402 |
/stt (speech-to-text) | $0.05 | Tanod STT median (39 offers / 24 hosts) | $0.06 | −17% | 402 |
Market sources: tanod.dev/learn/x402-api-prices.html (updated 2026-10-13); CDP Bazaar payer data (2026-10-19). Fleet prices verified live 2026-10-22 via 402 accepts[0].maxAmountRequired.
−25% on a niche with 2,908 real payers. Where the demand actually is.
−33% vs the Tanod median, public sources only, no hallucinated fields.
Price parity at $0.007 — the difference is no Exa signup and a free daily trial.