Already paying some other x402 API? Every endpoint in this fleet speaks the same x402 v2 protocol (exact scheme, USDC on Base, same facilitator pattern). Switching is three small changes: the URL, 0–2 input field names, and your spend cap. Your wallet, signer and payment code do not change — and your first calls here are free trial calls, so you can verify the output shape before you pay anything.
Reference prices are the named seller's Bazaar price or the category median (sources in the last column — snapshots, not live quotes). Our prices were live-checked on 2026-10-25 against the fleet manifest and the live code generator; the generator below always reads current prices. Machine-readable version: migration-map.json.
| Task | You pay now | Switch to | Our price | Saving | Input change | |
|---|---|---|---|---|---|---|
| AI token verdict | $0.02 — AX1 Console (CDP Bazaar 2026-10-19) | /aiverdict | $0.01 | −50% ($10 / 1k calls) | Field is contract, not address: {"contract":"0x…","chain":"base"} | |
| Paid ping / heartbeat | $0.005 — X Pay (CDP Bazaar 2026-10-19) | /ping | $0.001 | −80% ($4 / 1k calls) | None — POST, empty body | |
| Crypto token price | $0.005 — category median (Tanod 2026-10-09, 164 offers) | /tokenprice | $0.001 | −80% ($4 / 1k calls) | Same fields: {"ticker":"ETH"} or {"address":"0x…"} | |
| Perp funding rates | $0.01 — category median (Tanod 2026-10-09, 77 offers) | /perpfunding | $0.001 | −90% ($9 / 1k calls) | {"symbol":"BTC"} (Hyperliquid perps) | |
| Token rug / risk check | $0.02 — category median (Tanod 2026-10-09, 169 offers) | /rugcheck | $0.005 | −75% ($15 / 1k calls) | {"address":"0x…","chain":"base"} (chain optional) | |
| Company / domain enrichment | $0.03 — category median (Tanod 2026-10-09, 72 offers) | /enrich | $0.02 | −33% ($10 / 1k calls) | {"domain":"example.com"}. By ticker/name: /companyenrich {"query":"AAPL"}, same $0.02 | |
| PDF text extraction | $0.010 — category median (Tanod 2026-10-09, 109 offers) | $0.002 | −80% ($8 / 1k calls) | Same field: {"url":"https://…/file.pdf"} | ||
| Speech-to-text | $0.06 — category median (Tanod 2026-10-09, 39 offers) | /stt | $0.05 | −17% ($10 / 1k calls) | Multipart field file (≤25MB) or JSON {"audio_url":"…"} | |
| Web search (Google SERP) | $0.010 — Bazaar-wide median | /websearch | $0.01 | Price parity — win is no API key, no account | {"query":"…"}, num/type optional |
Any other endpoint in the fleet (58 payable endpoints) switches the same way — pick it in the generator below. Full manifest: /.well-known/x402.
Generates ready-to-run code for the endpoint you pick, from the fleet's live code generator (codegen) — the price and URL in the code are read live, never hard-coded here.
No signup, no payment: these buttons make a real free-trial call from your browser to the live fleet (daily trial quota per visitor). This is the exact response shape your agent gets before it ever pays.
0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) on Base (eip155:8453), payTo 0x198f3895551B309fF5C5F59e690FB0823d10EA93.contract).Built by Mekong Trade Intelligence — pay-per-call APIs for AI agents, settled in USDC on Base. Discovery: /.well-known/x402 · openapi.json · code generator · payability probe · data residency
Paid calls on permalink-enabled endpoints (brief, tokenprice) return a permanent _permalink in the response — re-open or share your paid result any time at /tools/result.html?id=….